14 products
Men's Fleece Pajama Pant
Men and Women Size Charts
Women's size chart
Size | Bust (in inches) |
Waist (in inches) |
Hip (in inches) |
|
---|---|---|---|---|
XS | 2 | 32 1/2 - 33 1/2 | 25 1/2 - 26 1/5 | 35 - 36 |
SMALL | 4-6 | 34 - 35 1/2 | 27 - 28 1/2 | 36 1/2 - 38 |
MEDIUM | 8-10 | 36 - 37 1/2 | 36 - 37 1/2 | 38 1/2 - 40 |
LARGE | 12-14 | 38 1/2 - 40 1/2 | 31 1/2 - 33 1/2 | 41 - 43 |
X-LARGE | 16-18 | 41 1/2 - 43 1/2 | 34 1/2 - 36 1/2 | 44 - 46 |
1X | 16W | 43 - 45 | 37 - 39 | 45-47 |
2X | 18-20W | 45 - 47 | 41 - 43 | 47-49 |
3X | 22-24W | 49 - 51 | 45 - 47 | 51-53 |
Men's Size Chart
Size | Chest (in inches) |
Waist (in inches) |
Hip (in inches) |
|
---|---|---|---|---|
SMALL | 34-36 | 34-36 | 28 1/2 - 30 1/2 | 33 1/2 - 35 1/2 |
MEDIUM | 38-40 | 38-40 | 32 1/2 - 34 1/2 | 37 1/2 - 39 1/2 |
LARGE | 42-44 | 42-44 | 36 1/2 - 38 1/2 | 41 1/2 - 43 |
X-LARGE | 46-48 | 46-48 | 40 1/2 - 42 1/2 | 45 1/2 - 47 |
2X | 50-52 | 50-52 | 44 1/2 - 46 1/2 | 49 1/2 - 51 |
3X | 54-56 | 54-56 | 48 1/2 - 50 1/2 | 53 1/2 - 55 |
Due to very high demand and order volume and delayed flights, orders can take up to 10 - 14 days to be delivered. However, most orders are delivered within 7 - 10 days.
AVERAGE SHIPPING TIMES
Location | Estimated Shipping Time |
United States |
5 - 14 |
Canada |
7 - 15 |
Australia |
7 - 15 |
Europe
|
7 - 15 |
Worldwide
|
7 - 15 |
All orders will be dispatched from our warehouse within 1 - 3 business days. In peak periods please allow for up to 6 business days for dispatch.
*All shipping times exclude clearance/customs delays
Men's Fleece Pajama Pant
- 100% Polyester Micro Polar Fleece
- The SLEEPHERO Men’s Fleece Pant is a drawstring pajama bottom with pockets made from fleece. Warning: These pants may inspire you to hit snooze.
- Keeps you feeling cool and looking festive
- No sweat - lightweight to keep you cool when the heat turns up
- Nobody should lose sleep over pajamas so let us make your PJ experience perfect. Whether you’ve got questions about fit or fabric, our experts have answers.
Men and Women Size Charts
Women's size chart
Size | Bust (in inches) |
Waist (in inches) |
Hip (in inches) |
|
---|---|---|---|---|
XS | 2 | 32 1/2 - 33 1/2 | 25 1/2 - 26 1/5 | 35 - 36 |
SMALL | 4-6 | 34 - 35 1/2 | 27 - 28 1/2 | 36 1/2 - 38 |
MEDIUM | 8-10 | 36 - 37 1/2 | 36 - 37 1/2 | 38 1/2 - 40 |
LARGE | 12-14 | 38 1/2 - 40 1/2 | 31 1/2 - 33 1/2 | 41 - 43 |
X-LARGE | 16-18 | 41 1/2 - 43 1/2 | 34 1/2 - 36 1/2 | 44 - 46 |
1X | 16W | 43 - 45 | 37 - 39 | 45-47 |
2X | 18-20W | 45 - 47 | 41 - 43 | 47-49 |
3X | 22-24W | 49 - 51 | 45 - 47 | 51-53 |
Men's Size Chart
Size | Chest (in inches) |
Waist (in inches) |
Hip (in inches) |
|
---|---|---|---|---|
SMALL | 34-36 | 34-36 | 28 1/2 - 30 1/2 | 33 1/2 - 35 1/2 |
MEDIUM | 38-40 | 38-40 | 32 1/2 - 34 1/2 | 37 1/2 - 39 1/2 |
LARGE | 42-44 | 42-44 | 36 1/2 - 38 1/2 | 41 1/2 - 43 |
X-LARGE | 46-48 | 46-48 | 40 1/2 - 42 1/2 | 45 1/2 - 47 |
2X | 50-52 | 50-52 | 44 1/2 - 46 1/2 | 49 1/2 - 51 |
3X | 54-56 | 54-56 | 48 1/2 - 50 1/2 | 53 1/2 - 55 |
Due to very high demand and order volume and delayed flights, orders can take up to 10 - 14 days to be delivered. However, most orders are delivered within 7 - 10 days.
AVERAGE SHIPPING TIMES
Location | Estimated Shipping Time |
United States |
5 - 14 |
Canada |
7 - 15 |
Australia |
7 - 15 |
Europe
|
7 - 15 |
Worldwide
|
7 - 15 |
All orders will be dispatched from our warehouse within 1 - 3 business days. In peak periods please allow for up to 6 business days for dispatch.
*All shipping times exclude clearance/customs delays